Bloss, William J. and Srivastava, Deepchandra (2023) Research data supporting "The Influence of Local and Regional Sources on Concentrations of Fine Particulate Matter in Delhi”.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001005 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Natural Environment Research Council | |||||||||
| Keywords: | local, regional, secondary inorganics, biomass burning | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 14 September 2023 |
orcid.org/0000-0002-3017-4461

