Milin, Petar and Divjak, Dagmar and Sun, Hui (2023) Research data supporting the publication "Physiological responses and cognitive behaviours: measures of heart rate variability index language knowledge".
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001013 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Leverhulme Trust | ||||||||||||
| Keywords: | autonomous nervous system; cardiovascular response; Heart Rate Variability; implicit knowledge; language cognition; NN50 | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Arts & Law | ||||||||||||
| UoB School, Department or Institute: | School of Languages, Cultures, Art History and Music, Department of Modern Languages, School of English, Drama and American & Canadian Studies, Department of English Language and Linguistics | ||||||||||||
| Date: | 5 October 2023 |
orcid.org/0000-0001-9708-7031

