Grignolio, Damiano and Acunzo, David and Hickey, Clayton (2023) Research data supporting the publication "Object-based attention is accentuated by object reward association".
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001027 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | European Commission | ||||||||||||
| Keywords: | attention, object-based attention, associative learning, reward, object, online experiment, OpenSesame | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||
| UoB School, Department or Institute: | Centre for Human Brain Health | ||||||||||||
| Date: | 11 December 2023 |
orcid.org/0000-0001-7699-2390

