Gillie, Andrew and Wakeling, Matthew and Greene, Bethan and Male, Louise and Davies, Paul (2023) Research data supporting the publication "A laterally-fused N-heterocyclic carbene framework from amino-imidazo[5,1-b]oxazol-6-ium salts".
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001041 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||||||||
| Keywords: | NMR, XRD, NHCs, Gold catalysis | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | School of Chemistry | ||||||||||||||||||
| Date: | 18 December 2023 |
orcid.org/0009-0005-3227-9186

