Silvestro, Lucia (2024) Data supporting the thesis "An empirical investigation of the effects of empathy of apology and monetary compensation on customers’ revenge desires after double deviations".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001048 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Economic and Social Research Council | ||||||
| Keywords: | service recovery, empathy, monetary compensation, revenge desires, apology, motives | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Social Sciences | ||||||
| UoB School, Department or Institute: | Birmingham Business School, Department of Marketing | ||||||
| Date: | 24 January 2024 |
orcid.org/0009-0003-9632-4404

