Gauci, Vincent and Barba, Josep (2024) Research data supporting the publication "Global atmospheric methane uptake by upland tree woody surfaces".
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001060 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Other | |||||||||
| Keywords: | methane fluxes, CH4 fluxes, greenhouse gas emissions, tree stems | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences, Birmingham Institute of Forest Research | |||||||||
| Date: | 13 February 2024 |
orcid.org/0000-0002-2452-7291

