Harrison, Roy M. and Rowell, Alex and Brean, James (2024) Research data supporting “The behaviour of charged particles (ions) during new particle formation events in urban Leipzig (Germany)”.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001073 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Natural Environment Research Council | ||||||||||||
| Keywords: | NPF, AEROSOL, ION, CIMS, NAIS | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||||||||
| Date: | 8 March 2024 |
orcid.org/0000-0002-2684-5226

