Chen, Hao and Hou, Yuqi and Qu, Chenyuan and Testini, Irene and Hong, Xiaohan and Jiao, Jianbo (2024) 360+x : A Panoptic Multi-modal Scene Understanding Dataset.
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001078 | |||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||
| Funder: | Other | |||||||||||||||||||||
| Keywords: | Multi-Modal, 360° Panoptic Perspective, Multi-Viewpoint Scene Understanding, Temporal Activity Localisation | |||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||||||||
| UoB School, Department or Institute: | School of Computer Science | |||||||||||||||||||||
| Date: | 5 April 2024 |
orcid.org/0009-0009-5281-4616

