Williams, Sarah and Fergus, Thomas and Ginty, Annie (2024) Ease of Imagery Questionnaire Validation Datasets.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001115 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Sport, Exercise and Rehabilitation Sciences | ||||||||||||
| Date: | 16 May 2024 |
orcid.org/0000-0003-4142-0813

