Driscoll, Elizabeth and Green, Alex and Fortes, Dominic and Howard, Christopher and Driscoll, Laura and Kendrick, Emma and Greaves, Colin and Slater, Peter (2024) Research data supporting the publication "A High-Power 4 × 4: Crystallographic and Electrochemical Insights into a Novel Wadsley-Roth Anode Nb9Ti1.5W1.5O30".
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001121 | |||||||||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||||||||
| Funder: | Other | |||||||||||||||||||||||||||
| Keywords: | Metal doped niobium oxide; crystallography; electrochemistry; high power; niobium | |||||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||||||||||||||
| UoB School, Department or Institute: | School of Metallurgy and Materials, School of Chemistry | |||||||||||||||||||||||||||
| Date: | 13 June 2024 |
orcid.org/0000-0001-9096-9568

