Dong, Bo and Oboho, Bassey and Goddard, Pooja and Slater, Peter (2024) Research data supporting the publication ''Experimental and Computational Study of Zn Doping in Li5+xLa3Nb2-xZrxO12 Garnet Solid State Electrolytes''.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001134 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Engineering and Physical Sciences Research Council, Other | |||||||||||||||
| Keywords: | Zn Doping, Garnet, Solid State Electrolyte | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Chemistry | |||||||||||||||
| Date: | 9 July 2024 |
orcid.org/0000-0003-0964-5852

