Zhong, Jian and Li, Yinghua and Bloss, William J. and Harrison, Roy (2024) Research data supporting “ADMS-Urban modelling of black carbon over the West Midlands, United Kingdom: Sensitivity test of traffic emission factor adjustments”.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001141 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Other | |||||||||||||||
| Keywords: | Black Carbon, Air Quality Modelling, Traffic, ADMS-Urban | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||||||||
| Date: | 8 July 2024 |
orcid.org/0000-0003-1026-8695

