Faherty, Thomas and Pope, Francis (2024) Research data supporting the publication "Acute particulate matter exposure diminishes executive cognitive functioning after four hours, regardless of inhalation pathway: processed data".
Dataset Details
Data creator(s): |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Research Data Type: | Dataset | |||||||||
DOI: | https://doi.org/10.25500/edata.bham.00001145 | |||||||||
Publisher: | University of Birmingham | |||||||||
Funder: | Natural Environment Research Council | |||||||||
Keywords: | air pollution, cognitive function, particulate matter, brain health | |||||||||
Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
Date: | 16 July 2024 |
Available Versions of this Item
- Research data supporting the publication "Acute particulate matter exposure diminishes executive cognitive functioning after four hours, regardless of inhalation pathway: processed data". (deposited 16 Jul 2024 15:42) [Currently Displayed]