Ng, Kelvin S. and Leckebusch, Gregor C. and Hodges, Kevin I. (2024) Research Data Supporting the publication “Improvement of decadal predictions of monthly extreme Mei-yu rainfall via a causality guided approach”.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001150 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Other | ||||||||||||
| Keywords: | Extreme rainfall, Mei-yu front, causality-guided approach, decadal prediction system | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||||||||
| Date: | 1 August 2024 |
orcid.org/0000-0002-1464-1701

