Cox, Liam R. and Kovari, Daniel and Male, Louise and Roper, Kimberley A and Mang, Christian and Kunz, Oliver (2024) Research data supporting: "A short scalable route to bis-morpholine spiroacetals and oxazepane analogues: useful 3D-scaffolds for compound library assembly".
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001159 | |||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||
| Funder: | European Commission | |||||||||||||||||||||
| Keywords: | spiroacetal, morpholine, oxazepane, compound library, drug discovery, virtual library enumeration, diversity sets, nitrogen heterocycle | |||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||||||||
| UoB School, Department or Institute: | School of Chemistry, School of Pharmacy | |||||||||||||||||||||
| Date: | 17 September 2024 |
orcid.org/0000-0001-7018-3904

