Devine, Rory (2024) Dataset supporting the project "Mindreading, Psychopathology and Social Adjustment in Middle Childhood and Early Adolescence".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001168 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Wellcome Trust | ||||||
| Keywords: | Mental Health; Social Adjustment; Middle Childhood; Adolescence; Theory of Mind; Executive Function | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Psychology | ||||||
| Date: | 13 September 2024 |
Download Statistics
Download Statistics
orcid.org/0000-0002-3710-7878

