Alderman, Joseph (2024) Research data supporting "A national survey examining use of predictive clinical decision support tools in UK perioperative practice".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001186 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Other | ||||||
| Keywords: | perioperative; risk prediction; models | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Medical & Dental Sciences | ||||||
| UoB School, Department or Institute: | Institute of Inflammation and Ageing | ||||||
| Date: | 4 October 2024 |
orcid.org/0000-0001-8273-9009

