Lovell, Lucy and Davies, Richard and Hunt, Dexter (2024) Research Data Supporting "A Systems Thinking Approach to the development of Historical Building Information Modelling (HBIM)".
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001189 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||||||||
| Keywords: | BIM, HBIM, Systems Thinking, Soft Systems Methodology (SSM), Systems Engineering (SE), Cultural Heritage, asset management, facilities management, community, co-creation, survey. | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Engineering, Department of Civil Engineering | ||||||||||||
| Date: | 24 October 2024 |
orcid.org/0009-0009-4387-5070

