Sound, Jaspreet K. and Leney, Aneika C. (2025) Research data supporting the publication: Mass spectrometry reveals the evolutionary conservation of phycobiliprotein complexes.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001196 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Biotechnology and Biological Sciences Research Council | |||||||||
| Keywords: | Evolutionary proteomics, photosynthesis, phycobilisome, native mass spectrometry, cyanobacteria | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Biosciences | |||||||||
| Date: | 30 October 2025 |
orcid.org/0000-0002-5792-7291

