Brown, Matthew K. and Elvidge, Sean (2024) Thermospheric neutral density scaling factors to account for future CO2 scenarios, with MSIS Helium using WACCM-X temperatures.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001197 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Natural Environment Research Council | |||||||||
| Keywords: | Thermosphere, Climate Change, Upper Atmosphere, Atmospheric Drag, Thermospheric Density | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||
| UoB School, Department or Institute: | School of Engineering, Department of Electronic, Electrical and Systems Engineering | |||||||||
| Date: | 15 November 2024 |
orcid.org/0000-0002-5043-1330

