Milin, Petar and Divjak, Dagmar and Sun, Hui (2024) Research data supporting the publication "Introducing Fluency Measures to the Elicited Imitation Task".
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001200 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Leverhulme Trust | ||||||||||||
| Keywords: | written elicited imitation, writing fluency, keystroke logging, automatization, grammar | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Arts & Law | ||||||||||||
| UoB School, Department or Institute: | School of Languages, Cultures, Art History and Music, Department of Modern Languages, School of English, Drama and American & Canadian Studies, Department of English Language and Linguistics | ||||||||||||
| Date: | 21 November 2024 |
orcid.org/0000-0001-9708-7031

