Hale, Oliver and Mize, Todd and Cooper, Helen (2024) Data to support "Infrared photoactivation enables nano-DESI MS of protein complexes in tissue on a linear ion trap mass spectrometer".
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001201 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Biotechnology and Biological Sciences Research Council, Engineering and Physical Sciences Research Council | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Biosciences | ||||||||||||
| Date: | 26 November 2024 |
orcid.org/0000-0002-2286-5780

