Welch, Joseph (2024) Research data supporting the publication "Ventilatory Long-Term Facilitation Increases the Feedforward Contribution to Subsequent Exercise Ventilatory Responses".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Image | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001202 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Royal Society | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Sport, Exercise and Rehabilitation Sciences | ||||||
| Date: | 25 November 2024 |
orcid.org/0000-0001-9285-7113

