Leyva, Rodolfo (2023) Primary data supporting the research project: ethic food engagement.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001211 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Other | ||||||
| Keywords: | Intergroup Contact Theory, immigration attitudes, cultural and economic threat, multiculturalism | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Social Sciences | ||||||
| UoB School, Department or Institute: | School of Social Policy | ||||||
| Date: | 14 January 2023 |
orcid.org/0000-0002-5186-9123

