Makepeace, Joshua and Lowen, Jeremy (2024) Research data for paper "Quasi-liquid grain boundary conductivity in solid electrolyte candidate lithium imide".
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001212 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Medical Research Council | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||
| UoB School, Department or Institute: | School of Chemistry | |||||||||
| Date: | 9 December 2024 |
orcid.org/0000-0002-7107-0845

