Mazzeo, Andrea and Nazir, Zaheer Ahamad and Pfrang, Christian (2024) Indoor Air Pollutants Inventory (InAPI) Tool.
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Model | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001221 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Other | ||||||||||||
| Keywords: | indoor air quality, emission inventory, emission factors | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||||||||
| Date: | 20 December 2024 |
orcid.org/0000-0002-7109-0934

