Cooper, Helen (2025) Data to accompany "Native ambient mass spectrometry of membrane proteins directly from bacterial colonies".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001240 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Biotechnology and Biological Sciences Research Council, Engineering and Physical Sciences Research Council, Other | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Biosciences | ||||||
| Date: | 5 February 2025 |
orcid.org/0000-0003-4590-9384

