Mackintosh, Matthew J. W. and Cassar, Joseph J. and Carlomagno, Teresa and Leney, Aneika C. (2025) Research data supporting the publication "PIN1-SUMO2/3 motif suppresses excessive RNF168 chromatin accumulation and ubiquitin signalling to promote IR resistance".
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001241 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Biotechnology and Biological Sciences Research Council | |||||||||||||||
| Keywords: | Native mass spectrometry, NMR spectroscopy, RNF168, prolyl isomerisation. | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Biosciences | |||||||||||||||
| Date: | 5 February 2025 |
orcid.org/0000-0002-2437-2760

