Gallina, Alessio (2025) Research data supporting "Validity of smartphone sensors to assess selected kinetic and kinematic outcomes during single-leg landing stabilization tasks".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001244 | ||||||
| Publisher: | University of Birmingham | ||||||
| Keywords: | smartphone, kinematics, exercise, jump | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Sport, Exercise and Rehabilitation Sciences | ||||||
| Date: | 5 March 2025 |
orcid.org/0000-0003-1945-5518

