Shi, Zongbo and Pfrang, Christian and Brean, James and Acton, Joe and Sahu, Ravi (2025) Indoor Air Quality Emissions & Modelling System (IAQ-EMS) field measurement data.
Dataset Details
| Data creator(s): |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001264 | ||||||||||||||||||
| Publisher: | University of Birmingham | ||||||||||||||||||
| Funder: | Other | ||||||||||||||||||
| Keywords: | Indoor air, air quality, particulate matter, volatile organic compounds, nitrogen oxides, ozone, black carbon | ||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||||||||||||||
| Date: | 2 April 2025 |
orcid.org/0000-0002-7157-543X

