Harrison, Roy and Beddows, David C. (2025) Research data supporting ”Wide-Positive Matrix Factorisation of Particle Number Size Distributions: A New Approach Accounting for Cyclically Changing Source Profiles”.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001270 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Natural Environment Research Council | |||||||||
| Keywords: | Positive Matrix Factorisation; PMF; Particle Number Size Distribution PNSD; Mobility Particle Size Spectrometers (MPSS); Long term monitoring station | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 16 April 2025 |
orcid.org/0000-0002-2684-5226

