Hayward, Emily and Schnepp, Zoe and Ramirez-Rico, Joaquin and Takeguchi, Masaki and Lloyd, Harry and Stratford, Joshua and Smith, Andrew and Snow, Tim (2023) Data for 'In situ TEM and synchrotron SAXS/WAXS study on the impact of different iron salts on iron-catalysed graphitization of cellulose '.
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001281 | |||||||||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||||||||
| Funder: | Leverhulme Trust | |||||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||||||||||||||
| UoB School, Department or Institute: | School of Chemistry | |||||||||||||||||||||||||||
| Date: | 2 May 2023 |
Download Statistics
Download Statistics
orcid.org/0009-0004-9211-954X

