Kay, Danielle F. and Leney, Aneika (2025) Data to support manuscript "Grafted Coiled-coil Peptides as Multivalent Scaffolds for Protein Recognition".
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001286 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Biotechnology and Biological Sciences Research Council | |||||||||
| Keywords: | Protein-protein interactions, coiled-coil peptides, native mass spectrometry | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Biosciences | |||||||||
| Date: | 15 May 2025 |
orcid.org/0000-0001-9559-7388

