Ali, Sadaf and DaSilvaXavier, Gabriela (2025) Research data supporting ''Defining puberty and spectrum of hypogonadism in Alström Syndrome''.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001288 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Other | |||||||||
| Keywords: | Alms1 S701X, mice mutation sites, CRISPR/Cas9, phenotypes, reference ranges, FSH, LH, testosterone, testis, paediatric, inter-assay variation, hypogonadism, ultrasound, volume. | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Medical & Dental Sciences | |||||||||
| UoB School, Department or Institute: | Department of Metabolism and Systems Science | |||||||||
| Date: | 19 May 2025 |
Download Statistics
Download Statistics
orcid.org/0000-0001-6768-5495

