Liu, Lixu (2025) Risk Assessment Tool for RAAC Structures.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Software | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001290 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Other | ||||||
| Keywords: | RAAC, risk assessment, structural engineering, building safety, software | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | School of Engineering, Department of Civil Engineering | ||||||
| Date: | 20 May 2025 |
Download Statistics
Download Statistics
orcid.org/0009-0008-8011-496X

