Liu, Lixu (2025) Web-Based Condition Index Tool for RAAC Panel Assessment.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Software | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001297 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Other | ||||||
| Keywords: | RAAC, panel assessment, web application, Node.js, PostgreSQL, JavaScript, building monitoring, data collection, condition scoring, reporting | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | School of Engineering, Department of Civil Engineering | ||||||
| Date: | 30 May 2025 |
orcid.org/0009-0008-8011-496X

