O'Brien, Shannon and Calebiro, Davide (2025) Research data supporting "Intracrine FFA4 Signaling Controls Lipolysis at Lipid Droplets".
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001316 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Wellcome Trust | |||||||||
| Keywords: | HILO imaging, GPCR, G protein, intracellular signaling, intracrine activation | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Medical & Dental Sciences | |||||||||
| UoB School, Department or Institute: | Institute of Metabolism and Systems Research | |||||||||
| Date: | 23 July 2025 |
orcid.org/0000-0002-3811-1553

