Man, Martin (2025) Raw data from observations of SSRI-suspected ADRs from the Yellow Card System-March 2025.
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001322 | ||||||
| Publisher: | University of Birmingham | ||||||
| Keywords: | SSRI Data, ADR, Yellow Card System, Spontaneous reporting systems, SSRI | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Medical & Dental Sciences | ||||||
| UoB School, Department or Institute: | School of Pharmacy | ||||||
| Date: | 17 July 2025 |


