Baker, Gemma and Bendle, James and Greene, Lydia and Yamoah, Kweku Afrifa and Allison, Matthew and Greene, Sarah (2025) Research data supporting the publication "Faecal n-alkanes differ significantly between two lemur species reflecting differences in consumed diet".
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001324 | |||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||
| Funder: | Leverhulme Trust | |||||||||||||||||||||
| Keywords: | diet analysis leaf wax biomarker n-alkane ring-tailed lemur Coquerel's sifaka | |||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences, Department of Earth and Environmental Sciences | |||||||||||||||||||||
| Date: | 14 July 2025 |
orcid.org/0009-0009-3582-6789

