Bousiotis, Dimitrios and Pope, Francis and Sanghera, Dylan (2025) Dataset supporting "Parameterizing the effect of human occupancy and kinetic energy on indoor air pollution".
Dataset Details
| Data creator(s): |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001330 | ||||||||||||
| Publisher: | University of Birmingham | ||||||||||||
| Funder: | Natural Environment Research Council | ||||||||||||
| Keywords: | PM; occupancy; kinetic energy | ||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | ||||||||||||
| Date: | 16 July 2025 |
orcid.org/0000-0002-5853-0624

