Shymanovich, Maryia (2025) Research data supporting "Analysis of the cation disorder in CaAlSiN3 inorganic phosphor host crystal for solid-state lighting applications".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/1338 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Engineering and Physical Sciences Research Council | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | ||||||
| UoB School, Department or Institute: | School of Chemistry | ||||||
| Date: | 6 August 2025 |
orcid.org/0000-0001-6583-8435

