Ademi Shaqiri, Lejla and Bousiotis, Dimitrios (2025) Dataset supporting "Indoor and Outdoor Particulate Matter Source Apportionment in an Urban Household in Tetovo, North Macedonia".
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001342 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Keywords: | particulate matter; indoor air quality; low-cost sensors; source apportionment | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 21 August 2025 |
orcid.org/0009-0003-9684-694X

