Baker, Gemma and Greene, Sarah and Bendle, James and Greene, Lydia (2025) Data for thesis chapter entitled 'Using the compound-specific n-alkane carbon isotopes of lemur faeces to assess the contributions of different vegetation types to the diet'.
Dataset Details
| Data creator(s): |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001351 | |||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||
| Funder: | Leverhulme Trust, Other | |||||||||||||||
| Keywords: | compound-specific isotopes d13C dietary reconstruction organic geochemistry | |||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences, Birmingham Institute of Forest Research | |||||||||||||||
| Date: | 20 August 2025 |
orcid.org/0009-0009-3582-6789

