Ghaffarpasand, Omid and Pope, Francis (2025) Research data supporting the publication "Air Pollution Emissions from Vehicles as a Function of Their Current Real- World Market Price".
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001365 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Natural Environment Research Council | |||||||||
| Keywords: | Vehicular Emissions; Vehicle pricing; Remote sensing; Emission inequality; Machine learning. | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 29 September 2025 |
orcid.org/0000-0002-4111-339X

