Orioli, Giulia and Bremner, Andrew J. (2025) Cortical signatures of crossmodal attention in the first year of life.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001374 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | European Commission, Leverhulme Trust | |||||||||
| Keywords: | infancy; EEG; multisensory integration; crossmodal attention; visuotactile | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Psychology | |||||||||
| Date: | 15 October 2025 |
orcid.org/0000-0003-3333-2389

