Ghaffarpasand, Omid and Pope, Francis (2025) Telematics data to analyse the real-world efficacy of clean air zones (CAZ), the crossroads of air quality improvement and decarbonization strategies.
Dataset Details
| Data creator(s): |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001375 | |||||||||
| Publisher: | University of Birmingham | |||||||||
| Funder: | Wellcome Trust | |||||||||
| Keywords: | Clean Air Zone (CAZ); Vehicle emissions; Air pollution; Climate Change; Telematics data; Urban mobility. | |||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | |||||||||
| UoB School, Department or Institute: | School of Geography, Earth and Environmental Sciences | |||||||||
| Date: | 1 October 2025 |
orcid.org/0000-0002-4111-339X

