Brooks, Alexander and Bishop, Jack and Pirrie, Stuart and Kokalova, Tzany and Wheldon, Carl and Curtis, Neil and Phoenix, Ben and Stajkowski, Dominik (2025) Research data supporting the observation of the 9B(1/2+) state through the 12C(p,a)9B reaction.
Dataset Details
| Data creator(s): |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | |||||||||||||||||||||||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001390 | |||||||||||||||||||||||||||
| Publisher: | University of Birmingham | |||||||||||||||||||||||||||
| Funder: | Science and Technology Facilities Council | |||||||||||||||||||||||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Engineering & Physical Sciences | |||||||||||||||||||||||||||
| UoB School, Department or Institute: | School of Physics and Astronomy | |||||||||||||||||||||||||||
| Date: | 16 December 2025 |
orcid.org/0009-0002-1047-3066

