Sitch, Alice (2025) Research data supporting the publication "Glomerular filtration rate estimation using creatinine and cystatin C: a prospective study of test accuracy in adults with moderate chronic kidney disease".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001469 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Other | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Medical & Dental Sciences | ||||||
| UoB School, Department or Institute: | Institute of Applied Health Research | ||||||
| Date: | 4 December 2025 |
orcid.org/0000-0001-7727-4497

