Hale, Oliver (2025) Data to accompany "Imaging of protein assemblies up to 231 kDa in tissue with nano-DESI mass spectrometry".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001496 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Biotechnology and Biological Sciences Research Council, Engineering and Physical Sciences Research Council, Wellcome Trust | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Life & Environmental Sciences | ||||||
| UoB School, Department or Institute: | School of Biosciences | ||||||
| Date: | 8 December 2025 |
orcid.org/0000-0002-2286-5780

