Sitch, AJ (2025) Research data supporting the publication "Glomerular filtration rate estimation using creatinine and cystatin C for monitoring moderate chronic kidney disease: prospective, longitudinal accuracy study in an adult cohort".
Dataset Details
| Data creator(s): |
|
||||||
|---|---|---|---|---|---|---|---|
| Research Data Type: | Dataset | ||||||
| DOI: | https://doi.org/10.25500/edata.bham.00001497 | ||||||
| Publisher: | University of Birmingham | ||||||
| Funder: | Other | ||||||
| Keywords: | Estimated kidney function, egfr, kidney function | ||||||
| Managing organisational unit: | Colleges (2008 onwards) > College of Medical & Dental Sciences | ||||||
| UoB School, Department or Institute: | Birmingham Clinical Trials Unit, Biostatistics, Evidence Synthesis, Test Evaluation and prediction Models Team | ||||||
| Date: | 22 December 2025 |
orcid.org/0000-0001-7727-4497

